Men's 1.1: Division Stats
- Leagues
- 2025 1 Egoli League
- Men's 1.1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | River Ridge A | 12 | 12 | 100.00 |
10 | Juan DE BEER | 9 | 12 | 75.00 |
11 | Logan Boardman | 6 | 9 | 66.67 |
12 | MARK JOUBERT | 4 | 6 | 66.67 |
12 | Hylton MORBY-SMITH | 4 | 6 | 66.67 |
12 | Nicholas VON FLEMMIN… | 4 | 6 | 66.67 |
15 | Mark VOS | 2 | 3 | 66.67 |
15 | Nicholas Zille | 2 | 3 | 66.67 |
15 | Yusuf Fredericks | 2 | 3 | 66.67 |
18 | Gareth Oertel | 7 | 12 | 58.33 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Yusuf Coovadia | 1434 |
10 | Richard Mohlen | 864 |
11 | Rob Fabris | 862 |
12 | Trent Wiggill | 840 |
13 | Nenad CVETKOVIC | 792 |
14 | Salmon Frisby | 781 |
15 | Chris Oertel | 756 |
16 | Gavin Kampers | 719 |
17 | George Chauvet | 662 |
18 | Jeronimo DE FARIA-LO… | 648 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Jordan James Haynes | 100.00 | 4 | 0 |
2 | Gareth Oertel | 75.00 | 3 | 1 |
3 | Jordan James Haynes | 100.00 | 4 | 0 |
4 | Juan DE BEER | 50.00 | 2 | 2 |
5 | Jordan James Haynes | 75.00 | 3 | 1 |
6 | Daniel Meintjies | 75.00 | 3 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Gareth Oertel | 199 | 199 | 0 |
1 | Jordan James Haynes | 636 | 636 | 0 |
1 | Juan DE BEER | 1154 | 1154 | 0 |
1 | Dylan Futter | 256 | 256 | 0 |
1 | Jonathon Pollock | 483 | 483 | 0 |
1 | River Ridge A | 509 | 509 | 0 |
1 | Weltevreden Park Men… | 500 | 500 | 0 |
10 | Andrew Robbins | 521 | 521 | 0 |
10 | Chris Oertel | 756 | 756 | 0 |
10 | Salmon Frisby | 781 | 781 | 0 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Weltevreden Park Men… | 12 | 12 | 100.00 |
10 | Theuns Bonnet | 5 | 7 | 71.43 |
11 | Chris Oertel | 6 | 9 | 66.67 |
11 | Salmon Frisby | 6 | 9 | 66.67 |
11 | Nenad CVETKOVIC | 6 | 9 | 66.67 |
11 | Alex Meintjes | 6 | 9 | 66.67 |
15 | Brett Kruger | 4 | 6 | 66.67 |
15 | Richard Mohlen | 4 | 6 | 66.67 |
17 | Jason Roussos | 2 | 3 | 66.67 |
17 | GEOFF WHYTE | 2 | 3 | 66.67 |