Draw Results
A3: From 19th August 2023
Tennis (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Silw vs. Murr | 1 | 0 - 2 4-6, 0-6 | ||
Silw vs. Murr | 2 | 2 - 1 7-5, 5-7, 7-6 | ||
Silw vs. Murr | 3 | 0 - 2 5-7, 5-7 | ||
Silw vs. Murr | 4 | 1 - 2 6-3, 2-6, 6-7 | ||
Silw vs. Murr | 5 | 0 - 2 1-6, 1-6 | ||
Vill vs. Ptan | 1 | 2 - 0 6-3, 6-2 | ||
Vill vs. Ptan | 2 | 0 - 2 2-6, 3-6 | ||
Vill vs. Ptan | 3 | 0 - 2 6-7, 2-6 | ||
Vill vs. Ptan | 4 | 0 - 2 3-6, 2-6 | ||
Vill vs. Ptan | 5 | 2 - 0 6-2, 6-1 | ||
Rif vs. Hamk | 1 | 0 - 2 2-6, 2-6 | ||
Rif vs. Hamk | 2 | 2 - 0 6-4, 6-2 | ||
Rif vs. Hamk | 3 | 2 - 0 6-2, 6-3 | ||
Rif vs. Hamk | 4 | 2 - 0 6-2, 6-2 | ||
Rif vs. Hamk | 5 | 2 - 0 6-0, 6-1 |
Tennis (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Silw vs. Murr | 6 | Lientjie Steenekamp | Janique Jacobs | 0 - 2 2-6, 2-6 |
Silw vs. Murr | 7 | Lente Hofmeyr | Marlisa SMIT | 0 - 2 1-6, 4-6 |
Vill vs. Ptan | 6 | Lianne Vorster | Lizelle Marais | 2 - 0 6-2, 6-2 |
Vill vs. Ptan | 7 | Tarina Botes | Lisa Viljoen | 2 - 1 4-6, 6-2, 7-6 |
Rif vs. Hamk | 6 | Louise Chantler-Westraat | Mogomotsi Sekgobela | 0 - 2 3-6, 0-6 |
Rif vs. Hamk | 7 | Adeline Pretorius | Keotshepile Ntlatleng | 0 - 2 0-6, 0-6 |