Rankings: 17 Mar 2024 to 17 Mar 2025
Back to Publication
Filter Location:
Adult
MD
1489 people
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Alec BECKLEY | 1 | 2001-06-18 | TSA011383 | 8 | GE | 6,035,535 | |
2 | Kris VAN WYK | 2 | 1996-09-29 | TSA960732 | 6 | WP | 4,161,156 | |
3 | Vasilios CARIPI | 3 | 1991-09-28 | TSA911296 | 5 | GE | 4,052,035 | |
4 | PHILIP HENNING | 4 | 2000-11-10 | TSA001547 | 5 | FS | 3,454,049 | |
5 | Devin BADENHORST | 5 | 2004-05-20 | TSA040043 | 3 | GN | 2,707,107 | |
5= | Luc KOENIG | 5 | 2003-08-03 | TSA031353 | 3 | KZN | 2,707,107 | |
7 | Dylan SALTON | 7 | 2002-09-09 | TSA021368 | 4 | GE | 2,023,335 | |
8 | Thando LONGWE-SMIT | 8 | 2001-06-17 | TSA011175 | 3 | WP | 1,914,214 | |
9 | Khololwam MONTSI | 9 | 2002-11-20 | TSA021393 | 2 | GN | 1,637,821 | |
10 | Reuben DE KLERK | 10 | 2007-03-01 | TSA070009 | 10 | NW | 1,420,821 | |
11 | Tiaan Nelson | 11 | 2006-01-20 | TSA061260 | 8 | GN | 1,124,000 | |
12 | Maksim Mihic | 12 | 2007-06-15 | TSA071145 | 13 | GC | 1,109,107 | |
13 | Christian Smith | 13 | 2006-04-27 | TSA061477 | 13 | NWP | 986,000 | |
13= | Heinrich Rootman | 13 | 2006-03-30 | TSA061018 | 14 | MPUM | 986,000 | |
15 | Cuan WESTERN | 15 | 2007-08-28 | TSA070077 | 16 | GE | 951,500 | |
16 | Jayden SUMMERS | 16 | 2008-05-16 | TSA081045 | 11 | GN | 934,607 | |
17 | Rynard VAN DER LAAN | 17 | 2007-07-20 | TSA071175 | 10 | GC | 918,000 | |
18 | Jordan CROSS | 18 | 2005-11-18 | TSA051341 | 9 | WP | 855,500 | |
19 | Simphiwe Ngwenya | 19 | 2007-04-11 | TSA072575 | 12 | KZN | 850,650 | |
20 | Willem DE WAAL | 20 | 2007-08-13 | TSA070074 | 7 | Winelands | 844,000 | |
21 | Jason HARRIS | 21 | 1991-04-17 | TSA910063 | 13 | GE | 835,500 | |
22 | Ayrton Vermaak | 22 | 1995-05-13 | TSA951429 | 14 | GE | 804,500 | |
23 | Connor Doig | 23 | 2008-01-14 | TSA080015 | 4 | KZN | 804,314 | |
24 | Guy VORWERK | 24 | 2006-05-17 | TSA060028 | 4 | KZN | 794,000 | |
25 | Dawid scholtz | 25 | 2007-08-22 | TSA071416 | 6 | Winelands | 777,000 | |
26 | Nhlakanipho NGWENYA | 26 | 2008-09-15 | TSA081047 | 11 | GC | 746,300 | |
27 | Rhys Vorwerk | 27 | 2008-12-17 | TSA081011 | 7 | KZN | 741,150 | |
28 | Nicholas REIS | 28 | 2006-01-09 | TSA061328 | 7 | FS | 732,500 | |
29 | Oluhle Senti | 29 | 2008-07-28 | TSA081082 | 9 | EP | 710,500 | |
30 | Kulani SHIPALANA | 30 | 2007-12-10 | TSA070071 | 9 | GC | 692,000 | |
31 | John Bothma | 31 | 2008-02-01 | TSA081029 | 4 | KZN | 690,000 | |
32 | Borys Alexander | 32 | 2008-10-24 | TSA081489 | 13 | GE | 669,000 | |
33 | Dehan van Deventer | 33 | 2009-12-15 | TSA091043 | 7 | WP | 662,000 | |
34 | Adriaan Engelbrecht | 34 | 2005-07-03 | TSA051843 | 11 | WP | 660,900 | |
35 | Alexander Hristov | 35 | 2006-01-02 | TSA061187 | 6 | GE | 643,500 | |
36 | Moeketsi MOKETE | 36 | 2007-01-19 | TSA071254 | 10 | GC | 629,500 | |
37 | Bogdan Mandic | 37 | 2008-09-01 | TSA081059 | 8 | FS | 621,500 | |
38 | Mpho Leshoele | 38 | 2006-09-21 | TSA061393 | 5 | FS | 619,000 | |
39 | Samuel van der Walt | 39 | 2006-07-30 | TSA061850 | 8 | WP | 617,200 | |
40 | Connor ARMSTRONG | 40 | 2007-09-23 | TSA070059 | 13 | Winelands | 608,300 | |
41 | Cooper McCarthy | 41 | 2009-09-23 | TSA091017 | 7 | WP | 602,500 | |
42 | Kei Badenhorst | 42 | 2008-09-02 | TSA081190 | 15 | WP | 601,200 | |
43 | Israel Dowie | 43 | 2010-10-26 | TSA101136 | 7 | WP | 599,600 | |
44 | Ronan Gorton | 44 | 2008-02-28 | TSA081117 | 10 | WP | 592,450 | |
45 | Pieter Kotzé | 45 | 2007-07-02 | TSA071005 | 7 | Winelands | 577,250 | |
45= | Ivan Beukes | 45 | 2007-10-17 | TSA071088 | 10 | WP | 577,250 | |
47 | Boitshepo Maake | 47 | 2006-02-05 | TSA061299 | 6 | GE | 568,100 | |
48 | Luke Verwey | 48 | 2009-05-25 | TSA091464 | 12 | Winelands | 566,350 | |
49 | Munashe TEBURU | 49 | 2000-03-27 | TSA001315 | 4 | KZN | 556,750 | |
50 | Ethan Pieber | 50 | 2010-01-08 | TSA101079 | 8 | Winelands | 552,500 | |
51 | Alex Petrov | 51 | 2009-12-01 | TSA091744 | 8 | GE | 548,000 | |
52 | Luke CLIFTON | 52 | 1999-03-04 | TSA991704 | 13 | GE | 544,100 | |
53 | Hlumani Kekana | 53 | 2009-08-16 | TSA091022 | 9 | WP | 533,750 | |
54 | Matt Lekay | 54 | 2007-03-19 | TSA071618 | 10 | WP | 533,250 | |
55 | Devilliers Lamprecht | 55 | 2008-12-23 | TSA081096 | 10 | EDEN | 532,550 | |
56 | Ethan Dodd | 56 | 2009-06-06 | TSA091191 | 9 | GN | 531,900 | |
57 | Lourens Swanepoel | 57 | 2008-09-26 | TSA081184 | 5 | GN | 527,100 | |
58 | Takura MHWANDAGARA | 58 | 2006-03-09 | TSA061297 | 4 | GE | 512,500 | |
59 | PIETER SWART | 59 | 1983-08-25 | TSA831004 | 4 | FS | 510,000 | |
60 | Eric Matjiane | 60 | 2006-10-08 | TSA061874 | 8 | GN | 505,850 | |
61 | Ruben Fourie | 61 | 2007-01-27 | TSA072426 | 8 | WP | 503,650 | |
62 | Reuben Lerm | 62 | 2008-11-17 | TSA081502 | 9 | Winelands | 502,350 | |
63 | Tshepang Maisela | 63 | 2008-02-11 | TSA081522 | 4 | GN | 501,500 | |
64 | Adriaan Louis Fourie | 64 | 2007-10-31 | TSA071857 | 9 | BOR | 500,550 | |
65 | Calum Saayman | 65 | 2007-06-26 | TSA071638 | 10 | GC | 498,950 | |
66 | Sean Wilson | 66 | 2008-05-05 | TSA081067 | 8 | KZN | 491,000 | |
67 | Joshua Perry | 67 | 2007-08-31 | TSA071493 | 7 | GE | 490,900 | |
68 | Pavlos Christoforakis | 68 | 2008-11-10 | TSA081201 | 5 | GE | 487,500 | |
69 | Jamie Roux | 69 | 2010-01-02 | TSA101277 | 6 | WP | 486,500 | |
70 | Benjamin Loots | 70 | 2007-04-02 | TSA071997 | 8 | WP | 483,000 | |
71 | Quentin Nakano | 71 | 2006-05-02 | TSA061549 | 6 | GC | 477,500 | |
72 | Brayden Batchelor | 72 | 2008-07-25 | TSA801117 | 12 | GC | 474,300 | |
73 | Simanye Majeke | 73 | 2002-01-15 | TSA021486 | 9 | GE | 471,850 | |
74 | Handré Meyer | 74 | 2009-06-11 | TSA090011 | 7 | GN | 468,350 | |
75 | TJ Chuene | 75 | 2006-06-23 | TSA061350 | 12 | LIM | 464,750 | |
76 | Lindokuhle Gcwensa | 76 | 2007-03-03 | TSA072194 | 8 | KZN | 461,650 | |
77 | Cooper Western | 77 | 2010-04-27 | TSA101014 | 6 | GE | 461,450 | |
78 | ZAK Oosthuizen | 78 | 2009-05-13 | TSA091136 | 10 | Winelands | 458,950 | |
79 | Siyabonga Jaca | 79 | 2008-02-16 | TSA082097 | 4 | KZN | 454,000 | |
80 | Declan Halsey | 80 | 2008-10-29 | TSA081316 | 12 | WP | 445,050 | |
81 | Juvan Van Pletzen | 81 | 2011-03-11 | TSA111134 | 10 | NWP | 442,900 | |
82 | Keagan Grobbelaar | 82 | 2009-07-06 | TSA091007 | 10 | EP | 442,300 | |
83 | Luca GRANVOGL | 83 | 2005-10-28 | TSA050374 | 14 | WP | 440,500 | |
84 | Cameron Corbett | 84 | 2008-05-07 | TSA081173 | 10 | GC | 440,300 | |
85 | Luke OOSTHUIZEN | 85 | 2005-04-06 | TSA051016 | 4 | GC | 435,000 | |
86 | Angus Fyvie | 86 | 2008-01-31 | TSA081063 | 9 | KZN | 430,150 | |
87 | Stefan Stieger | 87 | 2008-07-10 | TSA081040 | 7 | Winelands | 428,900 | |
88 | Jack Thornhill | 88 | 2010-04-20 | TSA101052 | 8 | KZN | 422,150 | |
89 | George Denysschen | 89 | 2007-12-20 | TSA071469 | 7 | KZN | 420,900 | |
90 | Hanno Bouwer | 90 | 2008-02-01 | TSA082030 | 6 | Winelands | 420,600 | |
91 | Connor Barnes | 91 | 2008-05-13 | TSA081099 | 7 | BOR | 420,300 | |
92 | Tshepang Tlhatlha | 92 | 2006-10-03 | TSA061591 | 6 | GN | 420,100 | |
93 | Alexander Gerov | 93 | 2005-05-27 | TSA051962 | 7 | GE | 419,700 | |
94 | Christof Dreyer | 94 | 2009-01-28 | TSA091382 | 11 | WP | 418,850 | |
95 | Jovan Mandic | 95 | 2010-08-30 | TSA101025 | 7 | FS | 418,550 | |
96 | Christiaan van Rooyen | 96 | 2006-09-27 | TSA061452 | 4 | GC | 418,000 | |
97 | Connor Miller | 97 | 2009-03-30 | TSA091414 | 11 | GC | 417,250 | |
98 | Vladimir Ignjatov | 98 | 2010-11-10 | TSA101203 | 14 | GE | 417,050 | |
99 | Jordan James Haynes | 99 | 2009-04-27 | TSA092480 | 11 | GC | 414,850 | |
100 | Dylan DU TOIT | 100 | 2004-12-08 | TSA048655 | 5 | GE | 411,500 | |
101 | Frederik Rheeder | 101 | 2010-06-07 | TSA101063 | 6 | GN | 409,850 | |
102 | JJ Gardiner | 102 | 1981-02-28 | TSA811205 | 5 | WP | 409,150 | |
103 | James HART | 103 | 2006-07-20 | TSA061289 | 4 | GC | 407,500 | |
104 | Nicolas Lourens | 104 | 2009-01-07 | TSA091419 | 6 | WP | 406,000 | |
105 | Luhan van Niekerk | 105 | 2010-06-01 | TSA101154 | 9 | EDEN | 395,250 | |
106 | Evan SWART | 106 | 2009-02-17 | TSA091000 | 12 | EP | 393,750 | |
107 | Johannes Adam | 107 | 2006-07-07 | TSA061427 | 5 | KZN | 387,750 | |
108 | Morgan Verster | 108 | 2007-04-30 | TSA072600 | 9 | GC | 387,000 | |
109 | Niel Erasmus | 109 | 2008-10-10 | TSA081408 | 6 | GN | 377,700 | |
110 | Daniel Brink | 110 | 2010-05-05 | TSA101591 | 5 | WP | 376,750 | |
111 | Nicolai Paraian | 111 | 2007-02-10 | TSA071397 | 8 | GC | 370,850 | |
112 | Tristan Summers | 112 | 2012-06-18 | TSA121304 | 7 | GN | 370,000 | |
113 | Matteo Tramontano | 113 | 2006-06-06 | TSA062012 | 5 | WP | 368,650 | |
113= | Michael Loram | 113 | 2006-10-29 | TSA061358 | 5 | WP | 368,650 | |
115 | Jayden Myers | 115 | 2008-04-04 | TSA081601 | 9 | GC | 361,550 | |
116 | Gareth Igesund | 116 | 2007-07-02 | TSA071140 | 2 | WP | 360,000 | |
117 | Alessio Vigoriti | 117 | 2009-01-27 | TSA091916 | 10 | GC | 355,800 | |
118 | Tristan van der Merwe | 118 | 2010-09-21 | TSA101075 | 8 | GE | 353,900 | |
119 | Niel van der Walt | 119 | 2009-01-23 | TSA091989 | 6 | GC | 349,500 | |
120 | Gregg Rubbers | 120 | 2009-09-03 | TSA091202 | 9 | GC | 348,800 | |
121 | Luka van Niekerk | 121 | 2010-09-16 | TSA101266 | 10 | WP | 348,150 | |
122 | Zach Jooste | 122 | 2009-03-10 | TSA091869 | 10 | Winelands | 347,200 | |
123 | Elandre van Loggerenberg | 123 | 2008-11-04 | TSA081568 | 8 | EP | 343,200 | |
124 | Alexander Bell | 124 | 2009-10-21 | TSA091131 | 8 | NW | 340,300 | |
125 | Bradley DORE | 125 | 1972-01-16 | TSA720076 | 6 | WP | 339,500 | |
126 | Erick Heyns | 126 | 2007-06-10 | TSA071354 | 6 | FS | 339,000 | |
127 | Clayton Van Rensburg | 127 | 2002-07-16 | TSA021776 | 4 | EDEN | 336,600 | |
128 | Matthew WILSON | 128 | 2006-04-24 | TSA061174 | 6 | KZN | 335,100 | |
129 | Noah Parker | 129 | 2008-11-23 | TSA082290 | 11 | GE | 333,500 | |
129= | Michaèl Bell | 129 | 2007-11-21 | TSA071219 | 3 | NW | 333,500 | |
131 | Alec Koch | 131 | 2012-12-11 | TSA121257 | 14 | WP | 333,150 | |
132 | Cameron Kock | 132 | 2012-01-03 | TSA121106 | 11 | KZN | 332,550 | |
133 | Errol King | 133 | 2009-06-24 | TSA091988 | 11 | BOR | 329,700 | |
134 | Noah Snell | 134 | 2008-08-18 | TSA082686 | 11 | MPUM | 329,250 | |
135 | Henk Van Der Post | 135 | 2009-08-07 | TSA091116 | 8 | NC | 328,800 | |
135= | Zeke Roulstone | 135 | 2011-01-22 | TSA111006 | 9 | EP | 328,800 | |
137 | Cade Clarke | 137 | 2009-04-30 | TSA091054 | 5 | BOR | 327,000 | |
138 | ADAM BRICKMAN | 138 | 2008-06-13 | TSA081162 | 7 | GC | 325,700 | |
139 | RUAN DELPORT | 139 | 2008-04-19 | TSA081084 | 5 | NW | 325,600 | |
140 | Fren Van Niekerk | 140 | 2008-09-11 | TSA081717 | 6 | FS | 322,650 | |
141 | Daniel Naidoo | 141 | 2009-04-16 | TSA091034 | 8 | KZN | 322,550 | |
142 | Julian Haslinger | 142 | 2007-08-16 | TSA071294 | 5 | WP | 319,600 | |
143 | Edgar van der Spoel | 143 | 2009-04-17 | TSA092299 | 9 | GC | 316,500 | |
144 | Cameron Bennett | 144 | 2006-02-27 | TSA061588 | 5 | EP | 314,100 | |
145 | Robbie Smuts | 145 | 2010-02-16 | TSA101359 | 13 | GC | 312,100 | |
146 | Koketso Lephotho | 146 | 2011-06-05 | TSA111570 | 13 | GN | 309,900 | |
147 | Antonio Filippi | 147 | 2008-02-18 | TSA081676 | 11 | WP | 303,250 | |
148 | Bokang Phahlamohlaka | 148 | 2010-04-03 | TSA101888 | 10 | GN | 301,700 | |
149 | Kosma Alexander | 149 | 2010-12-14 | TSA101185 | 11 | GE | 299,550 | |
150 | Mpho Bowers | 150 | 2012-08-16 | TSA121160 | 8 | GE | 299,300 | |
150= | Kelly Mostert | 150 | 2009-02-12 | TSA091036 | 7 | GN | 299,300 | |
152 | Sebastian Gründel | 152 | 2011-02-10 | TSA111050 | 15 | GC | 297,350 | |
153 | Kyle Nel | 153 | 2005-04-22 | TSA051392 | 4 | GE | 296,000 | |
154 | Anotipa Chigudu | 154 | 2010-08-17 | TSA101336 | 7 | GN | 295,600 | |
155 | Christian Oberhofer | 155 | 2010-05-25 | TSA101144 | 9 | WP | 292,950 | |
156 | Jean Joubert | 156 | 2008-06-26 | TSA081032 | 4 | Winelands | 292,900 | |
157 | Zian Grobler | 157 | 2010-10-25 | TSA101347 | 9 | GC | 291,100 | |
158 | Jonathan Visagie | 158 | 2009-04-22 | TSA091354 | 7 | GC | 290,225 | |
159 | Siphelele Nzama | 159 | 2009-01-01 | TSA091701 | 9 | KZN | 287,800 | |
160 | Cornel LIEBENBERG | 160 | 2005-09-29 | TSA050106 | 4 | FS | 287,500 | |
161 | Sekani Vara | 161 | 2008-04-08 | TSA081531 | 7 | GC | 287,350 | |
162 | Philippe DeBruin | 162 | 2009-06-28 | TSA092465 | 12 | GN | 286,250 | |
163 | John van der Walt | 163 | 2011-02-11 | TSA112321 | 8 | GC | 285,600 | |
164 | Cruz Newton | 164 | 2012-01-13 | TSA121525 | 18 | EDEN | 281,900 | |
165 | Tyler Stanham | 165 | 2011-02-18 | TSA111322 | 12 | EP | 280,250 | |
166 | Nicholas Kruger | 166 | 2011-06-19 | TSA111220 | 4 | WP | 279,700 | |
167 | Fourie Delport | 167 | 2011-05-24 | TSA111089 | 6 | EDEN | 278,950 | |
168 | William Harding | 168 | 2009-11-03 | TSA091506 | 6 | NC | 278,100 | |
169 | Wihan Snyders | 169 | 2008-05-16 | TSA081278 | 7 | GN | 277,750 | |
170 | Eduard STEYLS | 170 | 1984-05-14 | TSA840039 | 3 | EDEN | 277,100 | |
171 | Jack Badenhorst | 171 | 2009-10-27 | TSA091801 | 8 | WP | 276,700 | |
172 | Omphile Sekhute | 172 | 2011-07-11 | TSA111720 | 14 | GE | 275,400 | |
173 | William Ferguson | 173 | 2005-04-18 | TSA051753 | 5 | GC | 272,000 | |
174 | Matthew Goodchild | 174 | 2009-08-19 | TSA091133 | 5 | FS | 269,200 | |
175 | Jacobus van Pletzen | 175 | 2009-03-25 | TSA091018 | 5 | FS | 268,500 | |
176 | Jake Rotter | 176 | 2008-11-04 | TSA082641 | 6 | WP | 268,250 | |
177 | Daniël Badenhorst | 177 | 2008-12-05 | TSA081130 | 9 | FS | 268,000 | |
178 | Michael Gell | 178 | 2011-08-17 | TSA111777 | 16 | GC | 267,800 | |
179 | Veer Trikamjee | 179 | 2011-07-27 | TSA111257 | 13 | GC | 263,900 | |
180 | Riwan vd Westhuizen | 180 | 2010-05-10 | TSA101896 | 10 | FS | 262,700 | |
181 | Justin Adams | 181 | 2012-09-27 | TSA121112 | 13 | WP | 258,100 | |
182 | Rocco Noades | 182 | 2011-03-26 | TSA111464 | 10 | Winelands | 257,850 | |
183 | Lohan Reynecke | 183 | 2010-05-22 | TSA101074 | 9 | NW | 256,900 | |
184 | Mbali Ndlabu | 184 | 2010-05-19 | TSA101351 | 4 | BOR | 251,800 | |
185 | Ungakum Magigaba | 185 | 2011-05-27 | TSA111323 | 20 | EP | 251,700 | |
186 | Drew Stanham | 186 | 2011-02-18 | TSA111321 | 9 | EP | 251,200 | |
187 | Aidan McConnell | 187 | 2011-07-12 | TSA111195 | 7 | GN | 249,900 | |
188 | Nathan Herbert | 188 | 2011-01-18 | TSA111051 | 7 | FS | 249,800 | |
189 | Tolamo Naphtaly | 189 | 2010-05-01 | TSA101878 | 12 | NW | 248,300 | |
190 | Max Botha | 190 | 2012-02-09 | TSA121205 | 11 | EDEN | 247,700 | |
191 | Mias Bezuidenhout | 191 | 2009-11-02 | TSA091847 | 4 | MPUM | 247,000 | |
192 | Senthen REDDY | 192 | 2005-05-04 | TSA051012 | 4 | KZN | 246,500 | |
193 | Jean Badenhorst | 193 | 2004-01-28 | TSA048607 | 4 | GN | 245,750 | |
194 | Matthew Wright | 194 | 2008-11-12 | TSA751220 | 5 | MPUM | 245,250 | |
195 | Quinn Smith | 195 | 2010-09-02 | TSA101636 | 7 | Winelands | 244,550 | |
196 | Dante Rix | 196 | 2006-09-01 | TSA061160 | 5 | WP | 243,900 | |
197 | Thando TSHILI | 197 | 2007-05-07 | TSA071154 | 3 | KZN | 241,400 | |
198 | Nicolaas van der Walt | 198 | 2012-03-02 | TSA121069 | 5 | EP | 238,850 | |
199 | Indiphile Dubase | 199 | 2008-09-29 | TSA082346 | 8 | WP | 238,750 | |
200 | Kristian van Gaalen | 200 | 2010-07-28 | TSA101191 | 7 | GC | 237,950 | |
201 | Gabriel Reyneke | 201 | 2013-08-12 | TSA131174 | 9 | Winelands | 237,900 | |
202 | Awert Viljoen | 202 | 2011-05-18 | TSA111069 | 6 | FS | 237,200 | |
203 | Charl Henning | 203 | 2007-07-13 | TSA071315 | 6 | Winelands | 234,750 | |
204 | Judah Brasg | 204 | 2013-01-30 | TSA131166 | 13 | GC | 234,700 | |
205 | Hriday Kambaran | 205 | 2008-07-15 | TSA081575 | 7 | KZN | 233,300 | |
206 | Erik Van der Westhuizen | 206 | 2008-04-23 | TSA082689 | 5 | WP | 231,200 | |
207 | Dalain Crous | 207 | 2007-10-18 | TSA071748 | 6 | GE | 231,000 | |
208 | Adam Tilbury | 208 | 2007-01-25 | TSA071777 | 5 | KZN | 230,050 | |
209 | Stian Van Niekerk | 209 | 2010-11-01 | TSA101352 | 8 | FS | 228,400 | |
210 | Coenraad Roux | 210 | 2008-05-27 | TSA081777 | 8 | GC | 228,250 | |
211 | Neil Diedericks | 211 | 2010-04-25 | TSA101803 | 8 | FS | 227,700 | |
212 | Joshua Woudberg | 212 | 2012-04-10 | TSA121227 | 12 | WP | 226,500 | |
213 | Shaun Kok | 213 | 1983-12-28 | TSA831138 | 4 | FS | 225,500 | |
214 | Kyle Fourie | 214 | 2010-02-09 | TSA102200 | 9 | FS | 225,400 | |
215 | Simbarashe Mhandu | 215 | 1985-05-29 | TSA851169 | 3 | GN | 225,250 | |
215= | Frederik NAUDE | 215 | 2007-06-11 | TSA071071 | 2 | EDEN | 225,250 | |
217 | Petrus Fourie | 217 | 2010-12-24 | TSA101892 | 9 | FS | 225,000 | |
218 | Daniel Koch | 218 | 2012-12-11 | TSA121258 | 14 | WP | 224,500 | |
219 | Johnny Giessing | 219 | 1998-05-08 | TSA981587 | 5 | WP | 224,350 | |
219= | Oloff VAN ACHTERBERGH | 219 | 1999-06-11 | TSA990301 | 5 | WP | 224,350 | |
221 | Calum Jestin | 221 | 2004-07-18 | TSA048619 | 1 | KZN | 223,607 | |
221= | Codie VAN SCHALKWYK | 221 | 2002-04-22 | TSA021183 | 1 | Casablanca | 223,607 | |
221= | Connor VAN SCHALKWYK | 221 | 2004-11-27 | TSA048322 | 1 | Khomas | 223,607 | |
221= | Marc Van der merwe | 221 | 1994-08-18 | TSA941393 | 1 | Winelands | 223,607 | |
221= | Leo MATTHYSEN | 221 | 2006-07-26 | TSA061321 | 1 | WP | 223,607 | |
221= | Ernst GOUWS | 221 | 2004-01-13 | TSA048687 | 1 | Winelands | 223,607 | |
227 | Tshenolo Letsapa | 227 | 2013-08-24 | TSA131169 | 10 | WP | 223,300 | |
227= | Unathi Gabelane | 227 | 2013-01-16 | TSA131168 | 8 | WP | 223,300 | |
229 | Charl Wepener | 229 | 2007-02-04 | TSA071856 | 5 | FS | 223,000 | |
230 | Asakhanya Jantjie | 230 | 2007-10-24 | TSA071847 | 6 | EP | 222,750 | |
231 | Etienne Swart | 231 | 2008-03-26 | TSA081377 | 5 | MPUM | 222,500 | |
232 | Christiaan Campher | 232 | 2007-11-13 | TSA071593 | 5 | GC | 220,150 | |
233 | Luca Braun | 233 | 2009-01-26 | TSA091241 | 2 | WP | 219,300 | |
234 | Takuto Kasahara | 234 | 2013-10-03 | TSA131145 | 11 | GC | 218,750 | |
235 | lindokuhle Coko | 235 | 2011-07-19 | TSA111470 | 9 | EP | 217,500 | |
236 | Kyle Abercrombie | 236 | 2006-12-14 | TSA062255 | 4 | WP | 216,000 | |
236= | Kamil Reddy | 236 | 1976-08-20 | TSA761192 | 5 | GC | 216,000 | |
238 | Edward Petersen | 238 | 2006-04-11 | TSA060212 | 4 | WP | 213,250 | |
239 | Oliver Johnston | 239 | 2011-08-17 | TSA111020 | 11 | KZN | 212,500 | |
239= | Wernich ROSSOUW | 239 | 2006-08-24 | TSA061276 | 4 | MPUM | 212,500 | |
239= | EDWIN EDWIN | 239 | 1989-07-27 | TSA891134 | 3 | GN | 212,500 | |
242 | Anrich Mors | 242 | 2009-02-18 | TSA091673 | 3 | GN | 212,150 | |
243 | Evan Krige | 243 | 2012-04-09 | TSA121485 | 11 | WP | 208,200 | |
244 | Muller Jacobs | 244 | 2013-01-29 | TSA131316 | 10 | MPUM | 205,900 | |
245 | Janu Botma | 245 | 2009-04-29 | TSA091121 | 5 | EDEN | 204,250 | |
246 | Munashe Chingono | 246 | 1996-11-20 | TSA961391 | 2 | NWP | 204,000 | |
247 | Conner Maree | 247 | 2008-07-21 | TSA081942 | 6 | WP | 202,750 | |
248 | Chad Brendan Collopy | 248 | 2006-11-03 | TSA061961 | 5 | KZN | 201,500 | |
248= | Junhyeok Lee | 248 | 2008-03-27 | TSA082295 | 5 | GC | 201,500 | |
250 | Liam Deas | 250 | 2012-08-06 | TSA121262 | 11 | WP | 201,350 | |
251 | Sebastian Oosthuizen | 251 | 2008-01-27 | TSA081120 | 4 | Winelands | 199,500 | |
252 | Cole Joyce | 252 | 2013-01-12 | TSA131101 | 12 | GC | 199,400 | |
252= | Zachary Joyce | 252 | 2013-01-12 | TSA131100 | 12 | GC | 199,400 | |
252= | Keagan Godfrey | 252 | 2012-02-03 | TSA121637 | 9 | EDEN | 199,400 | |
255 | Sibusiso Dubase | 255 | 2008-02-17 | TSA082345 | 7 | WP | 198,500 | |
256 | Toit Malan | 256 | 2007-06-20 | TSA071177 | 2 | WP | 198,250 | |
257 | Joshua Hoffman | 257 | 2012-06-26 | TSA121217 | 9 | MPUM | 198,000 | |
258 | Ruben Brecher | 258 | 2012-04-29 | TSA121212 | 7 | GN | 197,650 | |
259 | Max East | 259 | 2009-11-18 | TSA091920 | 8 | KZN | 197,450 | |
260 | Tom Macquet | 260 | 1982-01-01 | TSA820035 | 3 | KZN | 195,500 | |
261 | Reuven Strauss | 261 | 2008-02-28 | TSA081570 | 4 | NC | 194,850 | |
262 | Ignatius Bell | 262 | 1966-04-02 | TSA661048 | 4 | NW | 194,750 | |
263 | Kean De Jager | 263 | 2011-03-08 | TSA111025 | 8 | GN | 194,400 | |
264 | Wilhelm Bouwer | 264 | 2013-08-13 | TSA131108 | 11 | WP | 193,800 | |
265 | Jayden Smit | 265 | 2009-03-03 | TSA092663 | 7 | NW | 192,900 | |
266 | Tendai Nawa | 266 | 2010-10-27 | TSA101961 | 8 | North-East District | 192,100 | |
267 | dawid Fourie | 267 | 2010-03-12 | TSA101141 | 5 | Winelands | 190,000 | |
267= | Matthew HARRIS | 267 | 2002-10-31 | TSA020507 | 2 | GC | 190,000 | |
269 | Matthew Miller | 269 | 2011-02-25 | TSA111561 | 8 | WP | 188,650 | |
270 | Kitso Modise | 270 | 2012-11-13 | TSA121230 | 11 | NC | 187,800 | |
271 | martin seetso | 271 | 2010-08-15 | TSA101795 | 4 | Gaborone | 187,500 | |
272 | Schalk Van der Merwe | 272 | 2013-05-04 | TSA131198 | 11 | WP | 187,400 | |
273 | Sphesihle Ngema | 273 | 2011-11-21 | TSA111633 | 8 | KZN | 186,400 | |
274 | Anro Olivier | 274 | 2010-01-08 | TSA101240 | 5 | FS | 186,100 | |
274= | Mduduzi Khumalo | 274 | 2007-12-25 | TSA072698 | 4 | GC | 186,100 | |
274= | Ekene Mwim | 274 | 2012-04-03 | TSA121306 | 12 | GAU | 186,100 | |
277 | Isaiah Peters | 277 | 2010-08-10 | TSA101294 | 8 | NC | 185,600 | |
278 | Yusuf Osman | 278 | 2011-01-20 | TSA111392 | 5 | KZN | 184,100 | |
279 | Kian Beeslaar | 279 | 2007-03-21 | TSA071755 | 4 | GN | 183,800 | |
280 | Alec Nortier | 280 | 2007-10-29 | TSA071043 | 3 | GN | 182,750 | |
281 | Dietmar Swart | 281 | 2013-10-10 | TSA131102 | 7 | GN | 182,700 | |
282 | Banele Mnyukela | 282 | 2010-09-20 | TSA101533 | 8 | KZN | 182,500 | |
283 | Matthew Charsley | 283 | 2010-06-21 | TSA101499 | 11 | GC | 181,400 | |
284 | Blayne Nel | 284 | 2012-04-28 | TSA121240 | 8 | NW | 180,500 | |
285 | Rico Du Plessis | 285 | 2006-03-24 | TSA061287 | 2 | GE | 180,000 | |
286 | Eben Peens | 286 | 2008-02-26 | TSA081398 | 4 | EP | 179,900 | |
287 | Quinn Abercrombie | 287 | 2005-10-14 | TSA051412 | 3 | WP | 178,500 | |
288 | Diwan Serfontein | 288 | 2012-02-02 | TSA121204 | 7 | GC | 176,700 | |
289 | Uyamamela Magigaba | 289 | 2013-04-18 | TSA131633 | 20 | EP | 175,200 | |
