Karabo Lepekola
BD 14
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Jul 2023 | 2023076 Gauteng Central Super 8 | BD 12 | - | 8 | 29,000 |
16 Dec 2023 | 2023145 Gauteng Central Summer | BD 14 | - | 4 | 27,300 |
3 Oct 2023 | 2023118 GN Belgrave Grand Prix | BD 12 | - | 8 | 21,000 |
29 Jun 2023 | 2023074 Gauteng North Winter | BD 12 | - | 8 | 14,500 |
13 Dec 2023 | 2023144 Gauteng North Summer | BD 14 Gold | - | 2 | 8,500 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BD 14 | - | 16 | 8,300 |
Total: | 108,600 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BD14 GOLD | - | 4 | 7,000 |
9 Oct 2023 | 2023120 Gauteng North Super 8 | BD 12 | - | 16 | 5,800 |
25 Sep 2023 | 2023114 Gauteng East Grand Prix | BD 12 | - | 16 | 4,200 |
13 Jul 2023 | 2023077 Gauteng East Super 8 | BD 12 | - | 16 | 5,800 |
Profile
Please sign in