Karlien Botha
Girls U12 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
11 Aug 2024 | 2024098 Tecnifibre EDEN Grand Prix | GS 12 | - | 2 | 35,700 |
19 May 2024 | 2024054 Cape Town Tennis Mini 4 | GS 12 | - | 1 | 29,000 |
14 Jul 2024 | 2024083 EDEN Mini 4 | GS 12 | - | 2 | 24,650 |
26 Jan 2025 | 2025012 Cape Town Summer | GS 12 | - | 2 | 24,650 |
2 Feb 2025 | 2025015 EDEN Tecnifibre Mini 1 | GS 12 | - | 2 | 24,650 |
9 Mar 2025 | 2025035 Cape Town Mini 2 | GS 12 | - | 2 | 24,650 |
11 Aug 2024 | 2024098 Tecnifibre EDEN Grand Prix | GD 12 | - | 1 | 10,500 (25%) |
1 Apr 2024 | 2024037 Free State Super 8 | GD 12 | - | 8 | 7,250 (25%) |
22 Dec 2024 | 2024154 AMEX Cape Town Super 8 | GD 12 | - | 8 | 7,250 (25%) |
26 Jan 2025 | 2025012 Cape Town Summer | GD 12 | - | 1 | 7,250 (25%) |
2 Feb 2025 | 2025015 EDEN Tecnifibre Mini 1 | GD 12 | - | 1 | 7,250 (25%) |
9 Mar 2025 | 2025035 Cape Town Mini 2 | GD 12 | - | 1 | 7,250 (25%) |
Total: | 210,050 |
Other Results
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 9 | 7 | 6 | 2025 | |||||||||
2024 | 25 | 25 | 23 | 2024 |
Profile
Please sign in